Race No  FirstName  Surname  Distance  Date  Time Position Pace
57082 Lindse Tessendorf 8 Km 2021-04-06 01:02:18
53058 Jackie Thompson 8 Km 2023-02-14 01:02:18
51072 Andy Chaloner 8 Km 2019-05-28 01:02:18
57091 Karen Tessendorf 8 Km 2021-04-06 01:02:18
51967 Gail Trollip 8 Km 2023-06-20 01:02:17
53269 Janet Webb 8 Km 2022-02-15 01:02:17
52525 Peter Chiwaya 8 Km 2023-02-14 01:02:17
53269 Janet Webb 8 Km 2022-01-11 01:02:15
53239 Maria Strachan 8 Km 2022-07-05 01:02:14
51072 Andy Chaloner 8 Km 2019-07-30 01:02:14
52911 Liam Heuer 5 Km 2022-12-13 01:02:13
56505 Yonela Ndzimela 5 Km 2024-07-09 01:02:13
52910 Shaldon Heuer 5 Km 2022-12-13 01:02:13
53961 Nomfundo Myendeki1 8 Km 2025-07-29 01:02:12
***** Primrose Dyanti 8 Km 2019-01-15 01:02:12
53269 Janet Webb 8 Km 2023-10-24 01:02:09
53269 Janet Webb 8 Km 2022-08-23 01:02:08
54290 Juan Davel 8 Km 2019-07-23 01:02:07
54618 Mbuyi Tshaka 8 Km 2023-03-28 01:02:07
52439 Gregory De Wet 8 Km 2019-07-23 01:02:07
53315 Robyn Clayton 5 Km 2022-02-15 01:02:06
57082 Lindse Tessendorf 5 Km 2022-03-29 01:02:06
56505 Yonela Ndzimela 5 Km 2024-12-10 01:02:06
51972 Kimberly Pretorius 5 Km 2022-03-29 01:02:06
53269 Janet Webb 8 Km 2022-04-19 01:02:06
53187 Sive Matyobeni 8 Km 2023-03-28 01:02:06
53951 Sasha-lee Mac Minn 5 Km 2025-02-11 01:02:05
52858 Shelly Blane 8 Km 2023-02-28 01:02:05
53263 Kayla Davis 5 Km 2022-02-15 01:02:05
53269 Janet Webb 8 Km 2022-03-08 01:02:02
53281 Jocelyn Bell 5 Km 2023-04-18 01:02:02
52302 Wayne Jones 8 Km 2024-04-16 01:02:02
53280 Linda Barkhuizen 5 Km 2023-04-18 01:02:02
52150 Linda Jones 8 Km 2024-04-16 01:02:02
57020 Christine Roux 8 Km 2022-07-05 01:02:01
53269 Janet Webb 8 Km 2023-10-31 01:02:00
53269 Janet Webb 8 Km 2022-02-22 01:02:00
53281 Jocelyn Bell 5 Km 2023-02-14 01:01:59
53280 Linda Barkhuizen 5 Km 2023-02-14 01:01:59
53269 Janet Webb2 8 Km 2021-08-24 01:01:59
51964 Tammy Fray 8 Km 2024-08-13 01:01:58
55367 Amanda Booi 8 Km 2019-01-08 01:01:57
52114 Sharnay Sparg 5 Km 2022-03-29 01:01:56
51967 Gail Trollip 8 Km 2022-08-30 01:01:55
51072 Andy Chaloner 8 Km 2018-03-06 01:01:55
52212 Lindsay Jakobi 8 Km 2021-09-07 01:01:55
51133 Lize Basson 8 Km 2021-11-09 01:01:54
53269 Janet Webb 8 Km 2023-03-21 01:01:51
52871 Samantha Francis 8 Km 2019-04-02 01:01:51
53269 Janet Webb 8 Km 2023-09-19 01:01:51
53350 Margie Bentley 8 Km 2025-01-14 01:01:50
53239 Maria Strachan 8 Km 2021-10-19 01:01:50
53109 Thobeka Nxele 5 Km 2020-01-28 01:01:49
53341 Desmond Olivier 8 Km 2025-09-09 01:01:49
57058 Lilly Whitehead 8 Km 2018-08-07 01:01:49
57094 Eleanor Ragaval 8 Km 2025-01-14 01:01:49
52478 Warrick Jerrard 8 Km 2018-08-07 01:01:49
53269 Janet Webb 8 Km 2023-10-03 01:01:49
53269 Janet Webb 8 Km 2023-11-07 01:01:48
***** Gesina De Sousa 5 Km 2022-01-25 01:01:48
53023 Grant Van Heerden 5 Km 2022-05-24 01:01:47
51202 Charlene Buckley 8 Km 2020-03-10 01:01:47
54195 Viwe Mbedhli 8 Km 2023-09-19 01:01:47
51917 Michael Francis 8 Km 2019-04-02 01:01:47
***** Dennis De Sousa 5 Km 2022-01-25 01:01:46
53269 Janet Webb 8 Km 2020-03-10 01:01:46
52309 Amy-louise Van Heerden 5 Km 2022-05-24 01:01:46
56505 Yonela Ndzimela 8 Km 2016-03-01 01:01:44
56823 Andrew Everitt 8 Km 2025-03-04 01:01:44
52873 Alison Tonkin 8 Km 2023-08-22 01:01:44
53269 Janet Webb 8 Km 2024-04-30 01:01:44
53341 Desmond Olivier 8 Km 2024-02-13 01:01:44
56505 Yonela Ndzimela 5 Km 2024-08-13 01:01:43
51964 Tammy Fray 8 Km 2024-12-03 01:01:43
57086 Tanzi De Wet 8 Km 2019-09-24 01:01:43
52439 Gregory De Wet 8 Km 2021-02-09 01:01:43
53239 Maria Strachan 8 Km 2022-03-08 01:01:43
57043 Rene Murdoch 8 Km 2021-04-06 01:01:42
57058 Lilly Whitehead 5 Km 2024-11-19 01:01:40
53371 Christine Gordon 5 Km 2020-01-28 01:01:39
52102 Melanie Thompson 5 Km 2020-01-28 01:01:39
54162 Mathew Babu 5 Km 2024-03-05 01:01:39
55259 Judy Wolmarans 8 Km 2024-09-03 01:01:39
51525 Jisha Reju 5 Km 2024-03-05 01:01:39
52380 Karen Delport 8 Km 2019-02-19 01:01:38
54290 Juan Davel 8 Km 2019-09-24 01:01:38
52439 Gregory De Wet 8 Km 2019-09-24 01:01:37
53269 Janet Webb 8 Km 2023-08-29 01:01:36
***** Amanda Lonie 8 Km 2019-01-15 01:01:35
53269 Janet Webb 8 Km 2020-12-15 01:01:35
***** Abongile Mahamba 8 Km 2019-01-15 01:01:35
***** Christine Cordier 8 Km 2014-04-01 01:01:32
51967 Gail Trollip 8 Km 2021-03-23 01:01:32
53961 Nomfundo Myendeki1 8 Km 2025-08-05 01:01:32
53972 Mason Browning 8 Km 2025-01-14 01:01:32
51964 Tammy Fray 8 Km 2024-08-20 01:01:32
57094 Eleanor Ragaval 8 Km 2022-11-01 01:01:30
57094 Eleanor Ragaval 8 Km 2021-08-31 01:01:30
53109 Thobeka Nxele 5 Km 2024-05-14 01:01:29
53350 Margie Bentley 8 Km 2022-11-01 01:01:29

Page 8 of 770 Results 701 - 800 of 76915