Race No  FirstName  Surname  Distance  Date  Time Position Pace
53039 Caroline Fitzgerald 5 Km 2023-12-05 00:31:00
56166 Caroline Voke 5 Km 2024-01-09 00:37:55
54868 Caroline Swart 8 Km 2024-01-16 00:44:24
54868 Caroline Swart 5 Km 2024-01-23 00:27:54
54868 Caroline Swart 5 Km 2024-01-30 00:32:34
53039 Caroline Fitzgerald 8 Km 2024-01-30 00:52:31
53039 Caroline Fitzgerald 8 Km 2024-02-13 00:55:55
54868 Caroline Swart 8 Km 2024-02-20 00:50:59
53039 Caroline Fitzgerald 5 Km 2024-02-27 00:31:33
54868 Caroline Swart 5 Km 2024-03-05 00:28:20
54868 Caroline Swart 5 Km 2024-03-12 00:29:36
54868 Caroline Swart 5 Km 2024-03-19 00:28:16
54868 Caroline Swart 5 Km 2024-03-26 00:27:55
53039 Caroline Fitzgerald 5 Km 2024-03-26 00:31:41
54868 Caroline Swart 8 Km 2024-04-02 00:48:34
53039 Caroline Fitzgerald 5 Km 2024-04-09 00:31:16
54868 Caroline Swart 8 Km 2024-04-09 00:47:28
54868 Caroline Swart 5 Km 2024-04-16 00:29:37
53039 Caroline Fitzgerald 5 Km 2024-04-23 00:31:14
54868 Caroline Swart 8 Km 2024-04-30 00:48:56
54868 Caroline Swart 8 Km 2026-04-14 00:48:04
54868 Caroline Swart 8 Km 2025-09-30 00:45:14
54868 Caroline Swart 5 Km 2025-10-14 00:27:17
54868 Caroline Swart 8 Km 2025-10-21 00:45:58
54868 Caroline Swart 8 Km 2025-11-04 00:46:40
54868 Caroline Swart 8 Km 2025-11-11 00:46:49
53039 Caroline Fitzgerald 5 Km 2025-11-18 00:43:06
54868 Caroline Swart 8 Km 2025-12-02 00:45:03
54868 Caroline Swart 5 Km 2026-01-13 00:28:37
54868 Caroline Swart 5 Km 2026-01-20 00:27:24
54868 Caroline Swart 8 Km 2026-01-27 00:46:08
54868 Caroline Swart 5 Km 2026-02-03 00:27:46
54868 Caroline Swart 8 Km 2026-02-17 00:46:41
54868 Caroline Swart 5 Km 2026-03-03 00:32:54
53039 Caroline Fitzgerald 5 Km 2026-03-10 00:39:57
54868 Caroline Swart 8 Km 2026-03-10 00:46:50
54868 Caroline Swart 8 Km 2026-03-17 00:46:56
54868 Caroline Swart 8 Km 2026-03-31 00:46:35
54868 Caroline Swart 8 Km 2026-04-07 00:46:15
54868 Caroline Swart 5 Km 2024-11-12 00:30:16
54868 Caroline Swart 8 Km 2024-11-19 00:50:03
53039 Caroline Fitzgerald 5 Km 2024-12-03 00:45:48
53039 Caroline Fitzgerald 5 Km 2025-01-14 00:35:10
54868 Caroline Swart 8 Km 2025-01-14 00:56:51
54868 Caroline Swart 8 Km 2025-01-21 00:48:53
53039 Caroline Fitzgerald 5 Km 2025-01-28 00:33:54
54868 Caroline Swart 8 Km 2025-01-28 00:48:48
54868 Caroline Swart 5 Km 2025-02-04 00:29:14
54868 Caroline Swart 8 Km 2025-02-11 00:47:52
54868 Caroline Swart 8 Km 2025-02-18 00:47:27
54868 Caroline Swart 5 Km 2025-02-25 00:30:16
53039 Caroline Fitzgerald 5 Km 2025-02-25 00:38:20
54868 Caroline Swart 5 Km 2025-03-04 00:28:40
54868 Caroline Swart 5 Km 2025-03-11 00:28:51
53039 Caroline Fitzgerald 8 Km 2025-03-11 00:57:04
54868 Caroline Swart 8 Km 2025-03-25 00:46:53
54868 Caroline Swart 5 Km 2025-04-01 00:28:58
54868 Caroline Swart 8 Km 2025-04-15 00:47:31
54868 Caroline Swart 5 Km 2025-04-22 00:28:46
52014 Carol Tinhof 5 Km 2024-12-03 00:28:15
52014 Carol Tinhof 5 Km 2024-12-10 00:27:56
52014 Carol Tinhof 5 Km 2025-01-28 00:28:09
52014 Carol Tinhof 5 Km 2025-02-11 00:26:56
52014 Carol Tinhof 5 Km 2025-04-08 00:28:15
52014 Carol Tinhof 5 Km 2025-04-15 00:26:15
52014 Carol Tinhof 8 Km 2025-05-06 00:43:21
52014 Carol Tinhof 5 Km 2024-01-09 00:27:12
52014 Carol Tinhof 5 Km 2024-01-23 00:26:31
52014 Carol Tinhof 5 Km 2024-01-30 00:27:29
52014 Carol Tinhof 8 Km 2024-02-13 00:44:28
52014 Carol Tinhof 5 Km 2024-03-05 00:28:20
52014 Carol Tinhof 8 Km 2024-03-12 00:46:35
52014 Carol Tinhof 8 Km 2024-03-19 00:44:05
52014 Carol Tinhof 5 Km 2024-04-23 00:27:35
52014 Carol Tinhof 8 Km 2025-05-13 00:42:44
52014 Carol Tinhof 5 Km 2025-05-20 00:26:14
52014 Carol Tinhof 8 Km 2025-07-01 00:43:01
52014 Carol Tinhof 8 Km 2025-07-15 00:42:14
52014 Carol Tinhof 5 Km 2025-08-19 00:27:21
52014 Carol Tinhof 5 Km 2025-09-09 00:27:12
52014 Carol Tinhof 5 Km 2024-05-14 00:27:06
52014 Carol Tinhof 5 Km 2024-06-11 00:28:32
52014 Carol Tinhof 5 Km 2024-06-18 00:26:46
52014 Carol Tinhof 8 Km 2024-06-25 00:44:21
52014 Carol Tinhof 5 Km 2024-07-09 00:27:58
52014 Carol Tinhof 8 Km 2025-10-07 00:43:42
52014 Carol Tinhof 8 Km 2025-11-18 00:43:28
52014 Carol Tinhof 8 Km 2026-01-13 00:43:02
52014 Carol Tinhof 8 Km 2026-02-17 00:42:54
52014 Carol Tinhof 8 Km 2026-03-17 00:43:31
52014 Carol Tinhof 8 Km 2026-03-31 00:43:33
52014 Carol Tinhof 8 Km 2026-04-07 00:42:42
51706 Carol De Bruyn 5 Km 2019-03-12 00:41:37
51706 Carol De Bruyn 5 Km 2019-03-19 00:43:00
52014 Carol Tinhof 5 Km 2019-03-26 00:25:57
51706 Carol De Bruyn 5 Km 2019-03-26 00:40:38
***** Carol Van Den Bergh 5 Km 2019-08-13 00:34:03
***** Carol Van Den Bergh 5 Km 2019-08-20 00:35:01
***** Carol Van Den Bergh 5 Km 2019-08-27 00:34:42
***** Carol Van Den Bergh 5 Km 2019-09-10 00:35:25

Page 686 of 794 Results 68501 - 68600 of 79343