Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
220 Pumla Mtykwana Oxford Striders 47 40+ Female 535 01:09:42
222 Sherleen Lottering Oxford Striders 41 40+ Female 545 01:09:55
224 Cheree Goldswain Not A Club Member 40 40+ Female T5491 01:10:00
596 Zukiswa Tshume SABC Athletics Club 46 40+ Female 12153 01:25:47
230 Crystel Petersen Not A Club Member 42 40+ Female T3824 01:10:05
805 Desire Korff Not A Club Member 41 40+ Female T1234 01:38:14
234 Lindsey Swart Oxford Striders 43 40+ Female 253 01:10:11
235 Zanele Goni Old Mutual A/C 44 40+ Female 2130 01:10:13
236 Angie Lindhorst Oxford Striders 47 40+ Female 34 01:10:13
614 Nontozanele Ndudula Old Mutual A/C 39 40+ Female 2142 01:26:18
240 Caroline Fitzgerald Not A Club Member 44 40+ Female T1262 01:10:15
241 Julie Orme Not A Club Member 40 40+ Female T4427 01:10:16
814 Belinda Diemer Walk For Life 45 40+ Female P2843 01:39:50
246 Annelize Van Zyl East London Athletic Club 40 40+ Female 2038 01:10:19
249 Juanita Westgate Not a Club Member 48 40+ Female T4355 01:10:22
250 Luleka Tyumre Not A Club Member 40 40+ Female T1214 01:10:22
253 Yolanda Matomela Buffalo Runners A/C King Williams 41 40+ Female 1905 01:10:25
416 Tozama Stefane Old Mutual A/C 45 40+ Female 2166 01:18:19
430 Noncedo Stofile Old Mutual A/C 43 40+ Female 2427 01:18:40
429 Nonnie Canham Nedbank Running Club 40 40+ Female 1674 01:18:37
631 Lungile Ntini Not a Club Member 41 40+ Female T4297 01:26:43
435 Lwandlekazi Maga Old Mutual A/C 43 40+ Female 2178 01:18:50
701 Dawn Socosa Not a Club Member 40 40+ Female T4334 01:29:55
707 Tabisa Sogwedla Not A Club Member 41 40+ Female T450 01:30:03
272 Grace Gates Not a Club Member 43 40+ Female T3905 01:11:38
273 Estie Gane Not a Club Member 41 40+ Female T3904 01:11:40
275 Shannon Russouw Not A Club Member 40 40+ Female T4095 01:11:45
633 Sanet Terblanche Nedbank Running Club 47 40+ Female 1712 01:26:47
277 Zimasa Lindi Inyibiba Athletic Club 44 40+ Female 1521 01:11:51
278 Lorraine Pook East London Athletic Club 45 40+ Female 2007 01:11:55
450 Zoliswa Mncameni Old Mutual A/C 44 40+ Female T1461 01:19:42
449 Jacqueline Van Niekerk Not A Club Member 48 40+ Female T1249 01:19:39
287 Thandeka Stemele Inyibiba Athletic Club 40 40+ Female 1487 01:12:27
470 Lee-Anne Wahl Not A Club Member 41 40+ Female T1456 01:20:32
464 Fundiswa Mnyaiza Not A Club Member 52 40+ Female T1480 01:20:20
454 Vathiswa Madikane Oxford Striders 47 40+ Female P88 01:19:59
477 Vuyelwa Mxunyelwa Not A Club Member 43 40+ Female T1490 01:20:55
724 Bridgette Magnus Oxford Striders 45 40+ Female P521 01:31:16
296 Musa Nkungwana Old Mutual A/C 41 40+ Female 2274 01:12:52
297 Landelwa Jule Old Mutual A/C 48 40+ Female 2365 01:12:57
299 Wendy Campbell Oxford Striders 43 40+ Female 144 01:13:03
302 Nicol Kruger Not a Club Member 44 40+ Female T3929 01:13:08
306 Ntombekhoyo Konzani Inyibiba Athletic Club 47 40+ Female T1486 01:13:16
728 Onele Peter Justice Athletics Club 40 40+ Female P3177 01:31:33
730 Lulekwa Welaphi Correctional Services A/C Border 43 40+ Female 3143 01:31:34
438 Claire Gawler Not A Club Member 42 40+ Female T1270 01:19:05
732 Bettina Balie-jordaan Not a Club Member 41 40+ Female T3870 01:31:37
740 Peliwe Mntukatandwa DRDLR-AC 43 40+ Female P3213 01:32:28
314 Yandiswa Sompini Not A Club Member 41 40+ Female T4403 01:13:45
315 Charlene Buckley Living Free A/C 41 40+ Female 1395 01:13:48
733 Mandy Bokolo Not A Club Member 44 40+ Female T1216 01:31:39
319 Lee-Ann King Not A Club Member 49 40+ Female T451 01:14:00
481 Thozama Nqwata Correctional Services A/C Border 41 40+ Female 1766 01:21:03
323 Nadine Meinie Not a Club Member 47 40+ Female T3952 01:14:13
325 Soraya Gonslin Old Mutual A/C 42 40+ Female 2257 01:14:21
326 Bongie Mtengwane Real Gijimas 40 40+ Female 938 01:14:24
762 Ndileka Mahlati R72 Smart Pacers 42 40+ Female 2721 01:34:38
508 Nomatamsanqa Makunga Eskom A/C Eastern Cape 49 40+ Female P2899 01:22:07
638 Phumeza Jonas Inyibiba Athletics Club 40 40+ Female 1509 01:26:59
332 Mandy Clark Oxford Striders 49 40+ Female 176 01:14:38
504 Yolande Peter Adventists Athletics Club 48 40+ Female 2607 01:22:02
335 Lwandlekazi Nkontso Overtakers Sport Club 47 40+ Female 699 01:14:45
337 Peggy Mtengwane Overtakers Sport Club 45 40+ Female 767 01:14:45
340 Tandiwe Zim Overtakers Sport Club 44 40+ Female 735 01:14:46
341 Veliswa Mbeki Balekani Athletics Club 43 40+ Female 807 01:14:47
744 Zoliswa Fani Not a Club Member 48 40+ Female T3896 01:32:53
745 Shirley Weiss Not A Club Member 44 40+ Female T1281 01:32:58
521 Liesel Openshaw Not a Club Member 42 40+ Female T4300 01:22:23
351 Mandisa Ntlantsana Inyibiba Athletics Club 43 40+ Female 1476 01:15:10
352 Thandiswa Mpiti Not A Club Member 45 40+ Female T1498 01:15:18
354 Shirley Goodwin Not A Club Member 43 40+ Female T169 01:15:20
357 Lisa Calver Not A Club Member 43 40+ Female T5572 01:15:29
754 Jacquline Austin Not A Club Member 49 40+ Female T4404 01:33:43
360 Nicky Terblanche Oxford Striders 47 40+ Female 500 01:15:31
361 Sizeka Boqwana Buffalo City MM A/C 42 40+ Female 3401 01:15:36
542 Rothea Roux Not a Club Member 49 40+ Female T4317 01:23:37
363 Gcobisa Ludidi Open Serve 43 40+ Female 133 01:15:39
540 Bukeka Makibi Buffalo Runners A/C King Williams 42 40+ Female P1941 01:23:32
365 Sabrina Cloete Not A Club Member 40 40+ Female T4093 01:15:51
544 Lindiwe Mboniswa Not a Club Member 47 40+ Female T3949 01:23:41
547 Siphokazi Patricia Mlumiso Nedbank Running Club 40 40+ Female 3114 01:23:43
370 Kim Wardle Not A Club Member 42 40+ Female T4162 01:16:03
764 Naidene Cooper Not A Club Member 45 40+ Female T1292 01:34:47
373 Anela Bala Not A Club Member 43 40+ Female T4238 01:16:17
375 Busisiwe Simani Overtakers Sport Club 45 40+ Female 738 01:16:25
479 Nomveliso Mnhono Correctional Services A/C Border 44 40+ Female 1778 01:20:55
380 Zikhona Mtshaza-madyira Buffalo Runners A/C King Williams 40 40+ Female 1901 01:16:34
558 Zukiswa Booi Not A Club Member 42 40+ Female T1218 01:24:09
552 Chuma Mcoseli Real Gijimas 44 40+ Female 854 01:23:58
385 Chantal Ramsay Not A Club Member 46 40+ Female T5100 01:16:49
387 Sandiswa Tshoko Not A Club Member 48 40+ Female T1464 01:17:06
775 Nobuntu Deleka DRDLR-AC 42 40+ Female 3216 01:35:54
391 Grace Stockenstrom Not A Club Member 43 40+ Female T4090 01:17:12
392 Zomzi Xhinti Buffalo Runners A/C King Williams 44 40+ Female 1987 01:17:14
393 Samantha Kemp Not A Club Member 48 40+ Female T40 01:17:28
551 Claudine Maytham Queenstown Harriers 49 40+ Female 407 01:23:54
550 Hayley Gallacher Not a Club Member 44 40+ Female T3903 01:23:49
548 Sibongile Zilimbola Not a Club Member 42 40+ Female T4358 01:23:48
398 Tracy Povey Not a Club Member 43 40+ Female T4307 01:17:38
400 Nomthunzi Mafu Old Mutual A/C 42 40+ Female 2288 01:17:41

Page 4 of 9 Results 301 - 400 of 880