Position  Name  Surname  Club  Age  Category  Gender  Licence No  Time
160 Joanna Palmer Oxford Striders 40 40+ Female 2780 01:03:26
165 Elre Du Pressis Not A Club Member 48 40+ Female T3469 01:03:41
710 Maria Strachan Not a Club Member 47 40+ Female T2627 01:27:34
169 Mariska Henning Not a Club Member 40 40+ Female T3053 01:03:55
170 Tanya Basson Not a Club Member 44 40+ Female T3005 01:03:58
174 Nadia De Ridder Oxford Striders 44 40+ Female 64 01:04:10
176 Luci Mccallum Not a Club Member 48 40+ Female T3105 01:04:20
177 Candice Boonzaier Not a Club Member 45 40+ Female T3009 01:04:21
698 Vuyiswa Mbuqe Eskom A/C Eastern Cape 44 40+ Female 1539 01:27:11
185 Clare Robb Not A Club Member 44 40+ Female T3214 01:04:48
191 Kholosa Gumatana Buffalo Road Runners 43 40+ Female 504 01:04:53
192 Toni Pankratz Not A Club Member 49 40+ Female T3416 01:04:54
737 Lydia Monakali Old Selbornian Road Runners 45 40+ Female 373 01:28:48
201 Donne Gierke Not a Club Member 42 40+ Female T3046 01:05:18
205 Ncumisa Tokwe Inyibiba Athletics Club 45 40+ Female ???? 01:05:30
207 Kholiswa Fex Nedbank Running Club 49 40+ Female T3275 01:05:32
209 Musa Nlangwana Old Mutual A/C 40 40+ Female 1693 01:05:33
777 Ella Cesler Not a Club Member 49 40+ Female T3018 01:32:31
219 Nomzingisi Tukela Old Mutual A/C 42 40+ Female 2130 01:05:58
221 Nomava Mdingi Correctional Services A/C Border 45 40+ Female 1786 01:06:01
223 Nomveliso Pandela Not a Club Member 40 40+ Female T3151 01:06:12
231 Janine Jamieson Old Mutual A/C 43 40+ Female 2348 01:06:27
234 Saretha Olivier Oxford Striders 47 40+ Female 185 01:06:36
242 Zoleka Mbeki Not A Club Member 44 40+ Female T3485 01:06:59
243 Josephine Foyie United Athletics Club 47 40+ Female 1423 01:07:02
247 Irene Morrison Buffalo City MM A/C 48 40+ Female 1371 01:07:12
248 Olivia Sims Not A Club Member 43 40+ Female T3425 01:07:12
251 Yrene Rowe Not a Club Member 46 40+ Female T3168 01:07:15
252 Anthea Francis Not A Club Member 46 40+ Female T3026 01:07:15
303 Melanie Richter Oxford Striders 45 40+ Female 85 01:10:11
304 Mandy Clark Oxford Striders 48 40+ Female 176 01:10:12
305 Lorraine Pook East London Athletic Club 44 40+ Female 2007 01:10:13
309 Nicky Puffett Oxford Striders 43 40+ Female 249 01:10:24
310 Nicole Page Not A Club Member 47 40+ Female T3527 01:10:31
312 Caroline Fitzgerald Not A Club Member 43 40+ Female T3431 01:10:37
317 Zanele Goni Old Mutual A/C 43 40+ Female 2260 01:10:44
320 Bomkazi Mhlenyane Old Mutual A/C 44 40+ Female 2130 01:10:45
325 Elena Naude Run Walk For Life - Border 41 40+ Female 2489 01:10:55
326 Tandiwe Zim Overtakers Sport Club 43 40+ Female 687 01:11:05
327 Cherene Thompson Oxford Striders 42 40+ Female 78 01:11:06
681 Ronel Campbell Not a Club Member 43 40+ Female T3015 01:26:21
691 Joslen Exford Not A Club Member 47 40+ Female T3511 01:26:52
333 Sisipho Singama Old Mutual A/C 40 40+ Female 2374 01:11:23
678 Benhilda Mbira Not A Club Member 48 40+ Female T3309 01:26:17
704 Busisiwe Masiso Not A Club Member 40 40+ Female T3547 01:27:24
341 Nadine Meinie Not a Club Member 46 40+ Female T3108 01:11:31
342 Chantal Ramsamy Not A Club Member 45 40+ Female T3515 01:11:33
346 Zandile Dlova Buffalo City MM A/C 47 40+ Female 1373 01:11:38
348 Thembeka Poswa Overtakers Sport Club 46 40+ Female 654 01:11:40
349 Busisiwe Jaji Real Gijimas 48 40+ Female 959 01:11:50
353 Landelwa Jule Old Mutual A/C 47 40+ Female 2242 01:12:06
361 Bronwyn Claridge Oxford Striders 43 40+ Female 113 01:12:30
362 Annette Davids-Peter Not A Club Member 40 40+ Female T3486 01:12:34
370 Vuyiswa Mrwebi Correctional Services A/C Border 46 40+ Female 1789 01:12:42
677 Clarissa Murray Not a Club Member 44 40+ Female T3130 01:26:15
720 Lee-Anne Wahl Not A Club Member 40 40+ Female T3274 01:27:44
387 Aletta De Beer Not A Club Member 49 40+ Female T3482 01:13:43
394 Grace Gates Not A Club Member 42 40+ Female T3299 01:14:01
725 Babalwa Mntoninzi Not A Club Member 42 40+ Female T3358 01:27:54
401 Linda Bhengu Inyibiba Athletics Club 39 40+ Female 1499 01:14:07
404 Nomveliso Mkono Correctional Services A/C Border 43 40+ Female 1778 01:14:13
407 Ntombizanele Papa Overtakers Sport Club 42 40+ Female T3334 01:14:16
409 Lungiswa Ngqele Old Mutual A/C 41 40+ Female 2285 01:14:22
412 Luzette Herbst Born to Run A/C Border 44 40+ Female T3055 01:14:30
416 Phindi Sondlo Old Mutual A/C 42 40+ Female P2383 01:14:40
741 Lumka Mshumpela Buffalo City MM A/C 44 40+ Female 1389 01:28:57
734 Sanet Hayward Oxford Striders 43 40+ Female 260 01:28:31
421 Charlene Buckley Not a Club Member 40 40+ Female P398 01:15:05
753 Lulama Lushi Not A Club Member 42 40+ Female T3323 01:30:26
747 Babalwa Mtshizana Not a Club Member 42 40+ Female T3125 01:29:53
429 Janet Pitcher Not a Club Member 47 40+ Female T3156 01:15:41
430 Marlene Dalldorf Not a Club Member 46 40+ Female T3021 01:15:41
431 Jacolene Van Zyl-smit Not A Club Member 41 40+ Female T3270 01:15:48
433 Hayley Gallacher Not a Club Member 43 40+ Female T3042 01:15:51
714 Amanda Sihlobo Not A Club Member 40 40+ Female 01:27:36
437 Angela Barter Not A Club Member 42 40+ Female T3304 01:15:54
438 Estie Gane Not A Club Member 40 40+ Female T3297 01:15:54
442 Katherine Mildenhall Oxford Striders 40 40+ Female 18 01:15:59
444 Ziyanda Hlontli Stutterheim A/C 40 40+ Female 2988 01:16:10
767 Sylvia Motaung Not a Club Member 46 40+ Female T3119 01:31:34
451 Vathiswa Mbenenge Inyibiba Athletics Club 43 40+ Female 918 01:16:41
452 Thozama Nqwata Correctional Services A/C Border 40 40+ Female 2968 01:16:43
775 Noncedo Stofile Nedbank Running Club 42 40+ Female 2928 01:32:19
759 Lulekwa Welaphi Correctional Services A/C Border 42 40+ Female 2953 01:30:42
468 Nombasa Manzana University Of Fort Hare A/C 44 40+ Female 736 01:17:29
787 Ntombizodwa Siyapi Nedbank Running Club 41 40+ Female 2927 01:33:08
482 Vuyokazi Yengile Buffalo City MM A/C 41 40+ Female 2978 01:18:03
487 Wendy Campbell Oxford Striders 42 40+ Female 144 01:18:07
490 Deidre Bezuidenhout Old Mutual A/C 48 40+ Female 2347 01:18:15
758 Nomahlubi Ngxokela Inyibiba Athletics Club 44 40+ Female 1758 01:30:38
495 Nomsa Kinase Real Gijimas 47 40+ Female 816 01:18:26
497 Lilly Whitehead Oxford Striders 47 40+ Female 162 01:18:28
501 Sizeka Boqwana Buffalo City MM A/C 41 40+ Female 2977 01:18:35
713 Bongiwe Mnqokoyi Old Mutual A/C 41 40+ Female T3115 01:27:34
503 Thando Koali-lebona Old Mutual A/C 40 40+ Female T3411 01:18:38
504 Nanji Tshakumane MBSA Running 41 40+ Female 1217 01:18:39
505 Phelisa Dana Not a Club Member 45 40+ Female T3022 01:18:41
506 Terry Heuer Not a Club Member 49 40+ Female T3058 01:18:43
508 Ntombozuko Sikiti Eskom A/C Eastern Cape 41 40+ Female 1533 01:18:48
658 Kholofelo Legodi Old Mutual A/C 43 40+ Female 2171 01:25:08

Page 6 of 10 Results 501 - 600 of 908