Position  Name  Surname  Club  LicenseNo  Category  Age  Time
496 Nomvudo Individual 906 Temp 30 01:48:52
473 Open 01:36:20
202 Individual 3051 Temp 01:08:47
39 Natasha Individual 3050 Temp 32 00:51:51
217 Unathi Individual 3504 Open 34 01:10:20
128 Ashleigh Individual 3045 Temp 26 01:01:39
451 Sibringise Individual 2719 Temp 22 01:33:41
492 Candice Individual 946 Temp 16 01:45:44
236 Nadine Individual 2726 Temp 41 01:12:26
240 Kirshni Individual 2735 Temp 24 01:12:39
378 Linathi Individual Temp 25 01:24:04
146 Vanessa MBSA 3826 Open 31 01:04:01
368 Keke Individual 2664 Temp 28 01:23:22
432 Individual 2699 Temp 01:29:04
163 Nomathemba Individual 2766 Temp 37 01:05:15
118 Emile Alexander Individual 2591 Temp 01:00:21
349 Charon Alexander Individual 2624 Temp 26 01:21:50
477 Roslyn Allen Individual 827 Temp 63 01:36:35
310 Celeste Amos Individual 2738 Temp 34 01:18:49
122 Nobuntu Bacela Individual 1016 Temp 49 01:01:15
203 Tiffany Bain Individual 2648 Temp 22 01:08:49
423 Thandazwa Baliti Real Gijimas 3492 Open 35 01:28:18
249 Sheena Bantham Individual 1020 Temp 23 01:13:17
58 Yolanda Barnard Individual 2673 Temp 35 00:53:37
340 Carin Bassen Individual 994 Temp 29 01:21:05
476 M Bassingthwaigh Individual 931 Temp 54 01:36:33
29 Joanne Batting Individual 944 Temp 37 00:51:03
304 Elsabe Beard Individual 2760 Temp 55 01:18:35
97 Beanie Beard Individual 2661 Temp 61 00:58:11
130 Anja Becket Individual 2681 Temp 40 01:02:02
494 Caroleigh Beeby Individual 841 Temp 29 01:45:47
364 Thukela Behwa Real Gijimas 3603 Open 24 01:23:17
435 Cheryl Benkenstein Individual 989 Temp 57 01:29:32
135 Joanne Bernardie Individual 2675 Temp 43 01:02:39
405 Chantelle Beukes Individual 2640 Temp 26 01:26:47
315 Florence Beukes Individual 2638 Temp 60 01:19:30
155 Mellissa Bhana Individual 2668 Temp 31 01:04:45
35 Onela Bhelwana Oxford Striders 3922 Junior 15 00:51:34
64 Nomzamo Bhelwana Oxford Striders Junior 15 00:54:06
144 Julie Birch Individual 895 Temp 31 01:03:46
60 Lesley Blair Individual 2644 Temp 33 00:53:50
11 Candy Boonzaier Born 2 Run 3974 40 40 00:45:29
4 Caroline Booth Individual 991 Temp 22 00:43:16
455 Noeleen Booth Individual 995 Temp 51 01:34:05
277 H Bosman Individual 824 Temp 01:15:51
1 Hanlie Botha Born 2 Run 3670 35 35 00:35:30
6 Unetsie Botha Born 2 Run 2929 Open 33 00:44:26
356 Terrilee Boucher Individual 1009 Temp 23 01:22:34
150 Diane Bowen Individual 969 Temp 30 01:04:09
125 Rosalie Boy Individual 962 Temp 48 01:01:34
47 Estelle Boy Individual 907 Temp 38 00:52:40
484 Siya Boya Individual 834 Temp 24 01:38:04
348 Lauren Brauns Individual 2703 Temp 24 01:21:45
442 Kimberlin Brauns Individual 3025 Temp 15 01:31:19
124 Melissa Bridger Individual 921 Temp 01:01:31
372 Isabeau Bronn Individual 831 Temp 52 01:23:30
332 Estelle Brooks Pacers 3450 55 Wal 59 01:20:52
76 Chanelle Bunting Individual 2142 Temp 43 00:55:36
305 Glynis Burger Individual 2150 Temp 54 01:18:36
467 Louise Buss Individual 822 Temp 22 01:35:57
267 Carmel Buys Individual 838 Temp 56 01:14:56
281 Donne Cadle Individual 3002 Temp 46 01:16:14
341 Amenda Canham Individual 2758 Temp 26 01:21:06
149 Ella Cesler Individual 832 Temp 44 01:04:05
260 Jessie Chim Individual 2690 Temp 21 01:14:14
91 Jurianne Claydon Hams Tech AC 2742 40 46 00:57:01
416 Wanita Collins Oxford Striders 3023 Open 01:27:47
9 Megan Coltman Individual 924 Temp 38 00:45:20
263 Gail Connelan Individual 928 Temp 45 01:14:27
286 Charee Cunliff Individual 2590 Temp 32 01:16:49
274 Catherine Curran Individual 3014 Temp 31 01:15:27
283 Monique Currin Individual 2652 Temp 32 01:16:17
84 Bonnie Currin Individual 934 Temp 39 00:56:04
109 Helena Dalbock Old Boys 3253 Open 48 00:59:34
216 Yolisa Daniso Individual 3457 Open 32 01:10:18
329 Alison Dass Individual 2684 Temp 54 01:20:32
138 Gwyneth Davies Randburg 19769 Open 28 01:02:53
389 Mary-Lou Davies Individual 3049 Temp 33 01:25:14
75 Megan Davies Randburg Harriers 19770 Open 24 00:55:25
154 J Davies Randburg 130 60 64 01:04:42
27 Karen Davis Born 2 Run 2935 Open 37 00:50:55
400 Diane De Beyer Individual 812 Temp 49 01:26:23
137 Teagan De Bloe Individual 1010 Temp 15 01:02:50
179 Hadine De Bloe Individual 988 Temp 42 01:06:04
176 Ingrid De Bruin Individual 2621 Temp 43 01:05:59
460 Carmen De Lange Individual 2721 Temp 46 01:35:19
98 Thea Debernardi Individual 2588 Temp 33 00:58:12
36 Nosisa Dekana Buffs Club 3338 Open 33 00:51:40
239 Cherryl Deroksen Individual 2650 Temp 38 01:12:32
343 Sharonne Dewing Pacers 3434 50 Wal 01:21:09
108 Charne Dickason Individual 980 Temp 20 00:59:32
359 Jade Dickinson Individual 975 Temp 20 01:22:46
411 Maritza Dietrechsen Individual 813 Temp 37 01:27:32
226 Nomandla Dlakavu Individual 3008 Temp 26 01:10:53
173 Ayanda Dlamulo Rreal Gijimas 3488 Open 29 01:05:54
12 Vuziwe Dlavana Hlazo AC 3703 Junior 15 00:46:31
57 Buhle Dlodlo Individual 999 Temp 29 00:53:27
398 Zandile Dlova Individual 908 Open 42 01:26:20
414 Lollie Doman Individual 2670 Temp 63 01:27:37
50 Janine Donaldson Individual 1019 Temp 37 00:52:53

Page 1 of 5 Results 1 - 100 of 498